top of page
Experience Quality Beyond Expectations
ODMS
Adjustable Task Chair PU Leather Low Back Ribbed Armless Swivel White Desk Chair
SKU f4d17139-7cc4-408e-9d11-3da5e796b8dd
Price
$88.99
- Ergonomic Backrest: The ergonomic curved shape of the backrest fits the curve of human spines, which helps adjust your sitting posture and reduce your work fatigue while increasing efficiency and productivity, benefit for your health and beautiful figure.
- Soft Padded Seat: The backrest and seat are padded with high elastic foam and covered with soft PU leather, which is specially made for your all-day comfort and support.
- Elegant Design: With sleek PU leather-covered ribbed backrest and seat combined with glossy chrome finish metal base, this aesthetically pleasing chair can be perfectly compatible with your room décor.
- 360° Swivel: 5pcs heavy-duty 360° swivel plastic casters for smooth, easy and quiet rolling around your workspace and prevent your floor from scratches; rotatable seat is convenient for you to fetch things and for multi-tasking.
- Versatile Chair: This fancy chair will be a nice-looking addition to your bedroom, study, dorm room, office, etc. The armless design enables this chair to be slid under your makeup table, computer desk, writing desk, office desk without any difficulty.
Product description
1 For Study 2 For Dressing Room 3 For Bedroom 4 For Office
Note: Please remove the black plastic cap of the gas lift before installation.
More Items for Choosing
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 213 | 4.4 out of 5 stars 359 | 4.4 out of 5 stars 10,282 | 4.4 out of 5 stars 344 | 4.0 out of 5 stars 637 | 4.2 out of 5 stars 155 | 4.5 out of 5 stars 43 |
| Price | $80.99$80.99 | $75.99$75.99 | $68.39$68.39 | $63.99$63.99 | $89.99$89.99 | $109.98$109.98 | — |
| Available Colors | Black; White;Pink | Black; White;Pink;Light Gray | White; Black;Pink;Retro Brown | Black; White;Pink | Black; White;Pink; Retro Brown | Black; White | Black; White; Pink |
| Material | PU leather Electroplated Metal | PU leather, Iron, Foam | PU, plywood, foam, and metal | Faux leather, Metal | PU leather, plywood, foam | PU Leather, Foam, Metal, Nylon | PU leather, Metal, Foam, PP |
| Overall Dimension | 25.5” W × 26” D × (33-37)” H | 22” W × 23” D × (33-37)” H | 24 x 21.7 x (35-40.6)inch | 25” W × 21.5” D × (33-37)” H | 24.5 x 24 x (37-41)’’ (LxWxH) | 27.5" L × 28" W× 42-46" H | 25.5" W × 24.5" D × 33-37" H |
| Seat Height | 17.7-21.7” | 18.7-22.6” | 19.3''-25'' | 17.7-21.7” | 18-22’’ | 19-23" | 17.5-21.5" |
| Item Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quantity
bottom of page



















